- Under Armour Romania
- Products
- INCALTAMINTE
- PANTOFI SPORT
- Pantofi Sport Unisex HOVR APPARITION RTRFTR TC Under Armour
- Under Armour Romania
- Products
- INCALTAMINTE
- PANTOFI SPORT
- Pantofi Sport Unisex HOVR APPARITION RTRFTR TC Under Armour
Pantofi Sport Unisex HOVR APPARITION RTRFTR TC Under Armour
⚡Comanda acum si ajunge la tine in maxim 48h lucratoare!
INCALTAMINTE
| Veličine u CM | 23.5 cm | 23.5 cm | 24 cm | 24 cm | 24.5 cm | 25 cm | 25.5 cm | 26 cm | 26.5 cm | 27 cm | 27.5 cm | 28 cm | 28.5 cm | 29 cm | 29.5 cm | 30 cm | 30.5 cm | 31 cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
Prevucite scroll udesno za sve veličine
CUM SA MASORI
TALPA: Incepe cu piciorul ceea ce inseamna ca masori de la calcai pana la degete.
Pentru masurarea piciorului, deseneaza indeaproape intreaga laba a piciorului pe o bucata de hartie si masoara de la calcai pana la degete. Daca masuratoarea ta este intre numerele diagramei, iti recomandam sa maresti marimea. Asigura-te că iti pui toata greutatea pe picior in timp ce desenezi forma labei piciorului. Te rugam sa retii: pentru cele mai bune rezultate, se recomanda masurarea mai tarziu in timpul zilei.
| US bărbați | US damă | Europa | UK |
| 3,5 | 5 | 35,5 | 3 |
| 4 | 5,5 | 36 | 3,5 |
| 4,5 | 6 | 36,5 | 4 |
| 5 | 6,5 | 37,5 | 4,5 |
| 5,5 | 7 | 38 | 5 |
| 6 | 7,5 | 38,5 | 5,5 |
| 6,5 | 8 | 39 | 6 |
| 7 | 8,5 | 40 | 6 |
| 7,5 | 9 | 40,5 | 6,5 |
| 8 | 9,5 | 41 | 7 |
| 8,5 | 10 | 42 | 7,5 |
| 9 | 10,5 | 42,5 | 8 |
| 9,5 | 11 | 43 | 8,5 |
| 10 | 11,5 | 44 | 9 |
| 10,5 | 12 | 44,5 | 9,5 |
| 11 | 12,5 | 45 | 10 |
| 11,5 | 13 | 45,5 | 10,5 |
| 12 | 13,5 | 46 | 11 |
| 12,5 | 14 | 47 | 11,5 |
| 13 | 14,5 | 47,5 | 12 |
| 13,5 | 15 | 48 | 12,5 |
| 14 | 15,5 | 48,5 | 13 |
| 14,5 | 16 | 49 | 13,5 |
| 15 | 16,5 | 49,5 | 14 |
| US bărbați | US damă | Inch | Cm |
| 3,5 | 5 | 8½ | 22,5 |
| 4 | 5,5 | 8¹³/₁₆ | 23 |
| 4,5 | 6 | 8¹⁵/₁₆ | 23,5 |
| 5 | 6,5 | 9¹/₁₆ | 23,5 |
| 5,5 | 7 | 9¼ | 24 |
| 6 | 7,5 | 9⁷⁄₁₆ | 24 |
| 6,5 | 8 | 9½ | 24,5 |
| 7 | 8,5 | 9¹¹/₁₆ | 25 |
| 7,5 | 9 | 9¾ | 25,5 |
| 8 | 9,5 | 9¹⁵/₁₆ | 26 |
| 8,5 | 10 | 10¹/₁₆ | 26,5 |
| 9 | 10,5 | 10¼ | 27 |
| 9,5 | 11 | 10⁷⁄₁₆ | 27,5 |
| 10 | 11,5 | 10⁹⁄₁₆ | 28 |
| 10,5 | 12 | 10¾ | 28,5 |
| 11 | 12,5 | 10¹⁵⁄₁₆ | 29 |
| 11,5 | 13 | 11¹⁄₁₆ | 29,5 |
| 12 | 13,5 | 11¼ | 30 |
| 12,5 | 14 | 11½ | 30,5 |
| 13 | 14,5 | 11¹¹⁄₁₆ | 31 |
| 13,5 | 15 | 11¾ | 31,5 |
| 14 | 15,5 | 12 | 32 |
| 14,5 | 16 | 12³⁄₁₆ | 32,5 |
| 15 | 16,5 | 12¼ | 33 |
- 36.5
- 37.5
- 38
- 38.5
- 39
- 40
- 40.5
- 41
- 42
- 42.5
- 43
- 44
- 44.5
- 45
- 45.5
- 46
- 47
- 47.5
*Culorile produselor pot sa difere usor in functie de dispozitivul folosit si setarile acestuia.
Partea superioara este respirabila, avand straturi suprapuse ce ofera suport sporit si durabilitate
Captuseala din zona glenzei ofera confort pe toata durata zilei
Amortizarea receptiva UA HOVR™ reduce impactul cu solul, returneaze energia si te propulseaza
Talpa exterioara din cauciuc ofera durabilitate sporita
| Caracteristici | Valoare |
|---|---|
| Categorie | PANTOFI SPORT |
| BRAND | UNDER ARMOUR |
| GEN | UNISEX |